36MQ
40BQ
40KT
| Brand | Astoria | Fuel | 100 gal |
| Chassis | Freightliner XC | LPG | 126 lbs |
| Engine | 360HP ISB-XT Diesel | Fresh Water | 91 gal |
| GVWR | 32,400 lbs | Black Water | 51 gal |
| GCWR | 42,400 lbs | Gray Water | 51 gal |
| Exterior Height | 12' 8" | Water Heater | 10 gal |
| Exterior Width | 101" | Furnace | Twin 20,000 BTU |
| Interior Height | 85" |
You may also be interested in the new 2013 Tuscany XTE 36MQ Diesel Pushers ![]()
| Year | 2013 | Interior Height | 85" |
| Brand | Astoria | Awning Size | 16' |
| Model | 36MQ | Fuel | 100 gal |
| Chassis | Freightliner XC | LPG | 126 lbs |
| Engine | 360HP ISB-XT Diesel | Fresh Water | 91 gal |
| GVWR | 32,400 lbs | Black Water | 51 gal |
| GCWR | 42,400 lbs | Gray Water | 51 gal |
| Wheelbase | 236" | Water Heater | 10 gal |
| Exterior Length | 37' 4" | Furnace | Twin 20,000 BTU |
| Exterior Height | 12' 8" | Sleeping Capacity | 5 |
| Exterior Width | 101" | Exterior Storage | 185 cu ft |
|   | Compare All Floor Plan Specs |
You may also be interested in the new 2013 Palazzo 33.3 Bunkhouse Diesel Pushers ![]()
| Year | 2013 | Interior Height | 85" |
| Brand | Astoria | Awning Size | 16' |
| Model | 40BQ | Fuel | 100 gal |
| Chassis | Freightliner XC | LPG | 126 lbs |
| Engine | 360HP ISB-XT Diesel | Fresh Water | 91 gal |
| GVWR | 32,400 lbs | Black Water | 51 gal |
| GCWR | 42,400 lbs | Gray Water | 51 gal |
| Wheelbase | 266" | Water Heater | 10 gal |
| Exterior Length | 39' 10" | Furnace | Twin 20,000 BTU |
| Exterior Height | 12' 8" | Sleeping Capacity | 8 |
| Exterior Width | 101" | Exterior Storage | 215 cu ft |
|   | Compare All Floor Plan Specs |
You may also be interested in the new 2013 Tuscany XTE 40EX Diesel Pushers ![]()
| Year | 2012 | Interior Height | 85" |
| Brand | Astoria | Awning Size | 21' |
| Model | 40KT | Fuel | 100 gal |
| Chassis | Freightliner XC | LPG | 126 lbs |
| Engine | 360HP ISB-XT Diesel | Fresh Water | 91 gal |
| GVWR | 32,400 lbs | Black Water | 51 gal |
| GCWR | 42,400 lbs | Gray Water | 51 gal |
| Wheelbase | 266" | Water Heater | 10 gal |
| Exterior Length | 39' 10" | Furnace | Twin 20,000 BTU |
| Exterior Height | 12' 8" | Sleeping Capacity | 6 |
| Exterior Width | 101" | Exterior Storage | 215 cu ft |
|   | Compare All Floor Plan Specs |